Sebastian Vettel Drives Red Bull Racing To Win The Malaysian Grand Prix
Formula 1 | Dean | April 5, 2010 at 00:14The 2010 Malaysian Grand Prix in Sepang was certainly interesting as Felipe Massa who scored a seventh place finish is now on top of the Drivers’ World Championship. The humid Formula One was completed with Sebastian Vettel, a Red Bull Racing driver, finishing in pole position.
Following Sebastian was his buddy, and also team mate, Mark Webber.
Full standings below.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 56 | 1:33:48.412 | 3 | 25 |
| 2 | 6 | Mark Webber | RBR-Renault | 56 | +4.8 secs | 1 | 18 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 56 | +13.5 secs | 2 | 15 |
| 4 | 11 | Robert Kubica | Renault | 56 | +18.5 secs | 6 | 12 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +21.0 secs | 4 | 10 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 56 | +23.4 secs | 20 | 8 |
| 7 | 7 | Felipe Massa | Ferrari | 56 | +27.0 secs | 21 | 6 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 56 | +37.9 secs | 17 | 4 |
| 9 | 17 | Jaime Alguersuari | STR-Ferrari | 56 | +70.6 secs | 14 | 2 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 56 | +73.3 secs | 5 | 1 |
| 11 | 16 | Sebastien Buemi | STR-Ferrari | 56 | +78.9 secs | 13 | |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 55 | +1 Lap | 7 | |
| 13 | 8 | Fernando Alonso | Ferrari | 54 | +2 Laps | 19 | |
| 14 | 25 | Lucas di Grassi | Virgin-Cosworth | 53 | +3 Laps | 24 | |
| 15 | 20 | Karun Chandhok | HRT-Cosworth | 53 | +3 Laps | 22 | |
| 16 | 21 | Bruno Senna | HRT-Cosworth | 52 | +4 Laps | 23 | |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 51 | +5 Laps | 18 | |
| Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 46 | +10 Laps | 15 | |
| Ret | 12 | Vitaly Petrov | Renault | 32 | +24 Laps | 11 | |
| Ret | 15 | Vitantonio Liuzzi | Force India-Mercedes | 12 | +44 Laps | 10 | |
| Ret | 3 | Michael Schumacher | Mercedes GP | 9 | +47 Laps | 8 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 8 | +48 Laps | 9 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 2 | +54 Laps | 16 | |
| DNS | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 0 | +56 Laps | 12 |
Tags: rbr, sebastian vettel -->



Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it




Yip Vettel drove well. I thought that Hamilton would finish higher up – good car but like in Australia he got stuck in traffic.
Kubica has also been good in the last few weeks with a pretty average car and its encouraging to see Force India scoring some points as well. Sutil looks handy in rainy conditions where its not all about straight line speed.
Vettel is definitely a champion. He’s doing everything right!