Results From The 2010 Turkish Grand Prix
Formula 1, Pricing | Dean | May 31, 2010 at 17:27This weekend’s Formula One race in Turkey was surprisingly interesting. Red Bull Racing was under loads of pressure from the McLaren F1 team before both drivers for RedBull connected each other. The crash saw Sebastian Vettel out of the race, leaving McLaren with an easy one-two finish.
Mixed emotions between the team mates saw Mark Webber blame the entire incident on Vettel. Others seem to have backed this statement.
Red Bull Racing commented with: “What we always ask is that the drivers give each other room,” said team boss Christian Horner. “Today, neither yielded.”
Results
| Pos | Driver | Team | Laps | Time/Retired | Grid | Pts |
| 1 | Lewis Hamilton | McLaren-Mercedes | 58 | Winner | 2 | 25 |
| 2 | Jenson Button | McLaren-Mercedes | 58 | +2.6 secs | 4 | 18 |
| 3 | Mark Webber | RBR-Renault | 58 | +24.2 secs | 1 | 15 |
| 4 | Michael Schumacher | Mercedes GP | 58 | +31.1 secs | 5 | 12 |
| 5 | Nico Rosberg | Mercedes GP | 58 | +32.2 secs | 6 | 10 |
| 6 | Robert Kubica | Renault | 58 | +32.8 secs | 7 | 8 |
| 7 | Felipe Massa | Ferrari | 58 | +36.6 secs | 8 | 6 |
| 8 | Fernando Alonso | Ferrari | 58 | +46.5 secs | 12 | 4 |
| 9 | Adrian Sutil | Force India-Mercedes | 58 | +49.0 secs | 11 | 2 |
| 10 | Kamui Kobayashi | BMW Sauber-Ferrari | 58 | +65.6 secs | 10 | 1 |
| 11 | Pedro de la Rosa | BMW Sauber-Ferrari | 58 | +65.9 secs | 13 | |
| 12 | Jaime Alguersuari | STR-Ferrari | 58 | +67.8 secs | 16 | |
| 13 | Vitantonio Liuzzi | Force India-Mercedes | 57 | +1 Lap | 18 | |
| 14 | Rubens Barrichello | Williams-Cosworth | 57 | +1 Lap | 15 | |
| 15 | Vitaly Petrov | Renault | 57 | +1 Lap | 9 | |
| 16 | Sebastien Buemi | STR-Ferrari | 57 | +1 Lap | 14 | |
| 17 | Nico Hulkenberg | Williams-Cosworth | 57 | +1 Lap | 17 | |
| 18 | Timo Glock | Virgin-Cosworth | 58 | +3 Laps | 21 | |
| 19 | Lucas di Grassi | Virgin-Cosworth | 58 | +3 Laps | 23 | |
| 20 | Karun Chandhok | HRT-Cosworth | 52 | +6 Laps | 24 | |
| Ret | Bruno Senna | HRT-Cosworth | 46 | +12 Laps | 22 | |
| Ret | Sebastian Vettel | RBR-Renault | 39 | Accident | 3 | |
| Ret | Heikki Kovalainen | Lotus-Cosworth | 33 | +25 Laps | 20 | |
| Ret | Jarno Trulli | Lotus-Cosworth | 32 | +26 Laps | 19 |
Tags: turkey -->



Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it



