Sebastian Vettel Wins The European Grand Prix [Mark Webber Crash Clip]
Formula 1 | Dean | June 28, 2010 at 23:28
Sebastian Vettel has won the European Grand Prix, where Lewis Hamilton finished in second place. Following these two, Jenson Button finished in third place leaving McLaren-Mercedes with both of their drivers on the podium.
Mark Webber crashed his car with a frightening backflip. Thankfully he escaped uninjured.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 57 | 1:40:29.571 | 1 | 25 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 57 | +5.0 secs | 3 | 18 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 57 | +7.6 secs | 7 | 15 |
| 4 | 9 | Rubens Barrichello | Williams-Cosworth | 57 | +20.6 secs | 9 | 12 |
| 5 | 11 | Robert Kubica | Renault | 57 | +22.1 secs | 6 | 10 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 57 | +25.1 secs | 13 | 8 |
| 7 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 57 | +30.9 secs | 18 | 6 |
| 8 | 16 | Sebastien Buemi | STR-Ferrari | 57 | +31.2 secs | 11 | 4 |
| 9 | 8 | Fernando Alonso | Ferrari | 57 | +32.8 secs | 4 | 2 |
| 10 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 57 | +42.4 secs | 16 | 1 |
| 11 | 12 | Vitaly Petrov | Renault | 57 | +43.2 secs | 10 | |
| 12 | 4 | Nico Rosberg | Mercedes GP | 57 | +44.3 secs | 12 | |
| 13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 57 | +45.8 secs | 14 | |
| 14 | 7 | Felipe Massa | Ferrari | 57 | +46.6 secs | 5 | |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 57 | +48.2 secs | 17 | |
| 16 | 3 | Michael Schumacher | Mercedes GP | 57 | +48.8 secs | 15 | |
| 17 | 25 | Lucas di Grassi | Virgin-Cosworth | 56 | +1 Lap | 21 | |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 55 | +2 Laps | 22 | |
| 19 | 20 | Karun Chandhok | HRT-Cosworth | 55 | +2 Laps | 23 | |
| 20 | 21 | Bruno Senna | HRT-Cosworth | 55 | +2 Laps | 24 | |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 53 | +4 Laps | 19 | |
| Ret | 10 | Nico Hulkenberg | Williams-Cosworth | 49 | +8 Laps | 8 | |
| Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 8 | Accident damage | 20 | |
| Ret | 6 | Mark Webber | RBR-Renault | 8 | Accident | 2 |
Tags: european grand prix, sebastian vettel -->



Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it



